Complete ATV & UTV Bolt Pattern Guide |
Model | Year | Rim Size (Front, Rear) |
Bolt Pattern (Front, Rear) |
|
90 2 Stroke Auto | 03-04 | 8x6 | 4/110 | |
90 4 Stroke Auto | 04-05 | 8x6 | 4/110 | |
90 4 Stroke Auto/DVX | 06-08 | 8x6 | 4/110 | |
250 2x4/4x4 | 99-07 | 12x7 | 4/115 | |
250 2x4 Auto | 06-08 | 10x5, 10x8 | 4/110 | |
250 DVX | 06-08 | 10x5, 9x9 | 4/144, 4/110 | |
300 2x4 | 98-03 | 12x7 | 4/115 | |
300 4x4 | 98-05 | 12x7 | 4/115 | |
366 Auto 4x4 FIS | 08 | 12x7 | 4/115 | |
375 Auto | 02 | 12x7 | 4/115 | |
400 2x4 | 98 | 12x7 | 4/115 | |
400 2x4 | 99-01 | 12x7 | 4/115 | |
400 2x4 Auto | 04-08 | 12x7 | 4/115 | |
400 2x4, Auto FIS | 03 | 12x7 | 4/115 | |
400 2x4 Auto FIS | 04 | 12x7 | 4/115 | |
400 4x4 | 98 | 12x7 | 4/115 | |
400 4x4 | 99-02 | 12x7 | 4/115 | |
400 4x4 | 03-04 | 12x7 | 4/115 | |
400 4x4 MRP/FIS MRP | 03-04 | 12x7 | 4/115 | |
400 4x4 Auto/ Auto VP | 03-06 | 12x7 | 4/115 | |
400 4x4 Auto FIS/ Auto FIS LE | 04-07 | 12x7 | 4/115 | |
400 4x4 Auto FIS MRP | 03-04 | 12x7 | 4/115 | |
400 4x4 Auto TRV | 06-07 | 12x7 | 4/115 | |
400 CR | 13 | 12x7 | 4/115 | |
400i 2x4/4x4 | 02 | 12x7 | 4/115 | |
400 DVX | 04-08 | 10x5, 9x9 | 4/144, 4/110 | |
400 TRV | 09-13 | 12x7 | 4/115 | |
400i CR | 11-12 | 12x7 | 4/115 | |
450i EFI/GT | 11-12 | 12x7 | 4/115 | |
450 TRV/GT | 11-12 | 12x7 | 4/115 | |
450 XC | 11-13 | 12x7 | 4/115 | |
450 CR | 13 | 12x7 | 4/115 | |
454 Bearcat 2x4/4x4 | 96-98 | 12x7 | 4/115 | |
500 2x4 | 99-01 | 12x7 | 4/115 | |
500 4x4 | 98 | 12x7 | 4/115 | |
500 4x4 | 99 | 12x7 | 4/115 | |
500 4x4 | 00-01 | 12x7 | 4/115 | |
500/500i 4X4 | 02 | 12x7 | 4/115 | |
500 4x4 FIS | 02-03 | 12x7 | 4/115 | |
500 4x4 FIS | 04-07 | 12x7 | 4/115 | |
500 4x4 FIS | 08 | 12x7 | 4/115 | |
500 4X4 FIS MRP | 03-04 | 12x7 | 4/115 | |
500 4x4 Auto | 00-02 | 12x7 | 4/115 | |
500 4X4 Auto FIS/LE/M4 | 02-06 | 12x7 | 4/115 | |
500 4X4 Auto FIS | 07 | 12x7 | 4/115 | |
500 4x4 Auto FIS/M4 | 08 | 12x7 | 4/115 | |
500 4x4 Auto FIS MRP | 03-04 | 12x7 | 4/115 | |
500 4x4 TBX | 02-06 | 12x7 | 4/115 | |
500 4x4 TBX | 07 | 12x7 | 4/115 | |
500 4x4 Auto TRV | 03-06 | 12x7 | 4/115 | |
500i Auto 4x4 | 02 | 12x7 | 4/115 | |
500 4x4 Auto/Manual | 09 | 12x7 | 4/115 | |
550 TRV/Cruiser/GT | 09-12 | 12x7 | 4/115 | |
550 H1 | 09-11 | 12x7 | 4/115 | |
550i 4x4 | 09 | 12x7 | 4/115 | |
550i 4x4/GT/Ltd. | 12 | 12x7 | 4/115 | |
550i Prowler 4x4 XT | 10-12 | 14x6, 14x8 | 4/115 | |
550 TRV XT | 13 | 12x7 | 4/115 | |
650 V-Twin 4x4 Auto FIS/SE/LE | 04-06 | 12x7 | 4/115 | |
650 V-Twin 4x4 Auto FIS MRP | 04 | 12x7 | 4/115 | |
650 H1 Auto FIS LE/SE | 05-06 | 12x7 | 4/115 | |
650 HI 4x4 Auto TBX | 07 | 12x7 | 4/115 | |
650 HI 4x4 Auto TRV/PLUS/PLUS LE | 05-10 | 12x7 | 4/115 | |
650 H1 Prowler 4x4 Auto XT/M4 | 06-08 | 14x6, 14x8 | 4/115 | |
650 TBX | 09 | 12x7 | 4/115 | |
650 4x4 Auto | 10 | 12x7 | 4/115 | |
650 4x4 Auto Mudpro | 10 | 14x6, 14x8 | 4/115 | |
650 H1 Mudpro | 11 | 14x6, 14x8 | 4/115 | |
650i 4x4 | 12 | 12x7 | 4/115 | |
700 4x4 Auto EFI/LE/H1 SE/M4 | 07-08 | 12x7 | 4/115 | |
700 Diesel 4x4 Auto | 07-08 | 12x7 | 4/115 | |
700 Diesel 4x4 Auto | 10-14 | 12x7 | 4/115 | |
700 H1 Prowler 4x4 Auto XTX LE | 08 | 14x6, 14x8 | 4/115 | |
700 H1 | 10 | 12x7 | 4/115 | |
700 2x4/4x4 H1 Mudpro | 09 | 12x7 | 4/115 | |
700i Mudpro/Ltd. | 12-14 | 14x6, 14x8 | 4/115 | |
700 H1 EFI Auto | 09-11 | 12x7 | 4/115 | |
700 H1 EFI Mudpro | 10 | 14x6, 14x8 | 4/115 | |
700 H1 EFI TBX/Ltd./GT | 10-12 | 12x7 | 4/115 | |
700 HDX Prowler | 12 | 14x6, 14x8 | 4/115 | |
700 XTX Prowler | 12 | 14x6, 14x8 | 4/115 | |
700 TRV | 10-11 | 12x7 | 4/115 | |
700 TBX/XT | 12-14 | 12x7 | 4/115 | |
700 TRV Cruiser | 09-12 | 12x7 | 4/115 | |
700i GT/Ltd. | 12 | 12x7 | 4/115 | |
700 TRX XT | 13 | 12x7 | 4/115 | |
700 XT | 13-14 | 12x7 | 4/115 | |
700 Wildcat Trail | All Years | Varies by Trim | 4/115 | |
700 Wildcat Sport | All Years | Varies by Trim | 4/115 | |
1000 H2 Thundercat | 08-09 | 12x7 | 4/115 | |
1000 XTZ Prowler | 09-12 | 14x6, 14x8 | 4/115 | |
1000 EFI 4x4 Auto/FIS/SE | 09 | 12x7 | 4/115 | |
1000 Thundercat EFI 4x4 | 10 | 12x7 | 4/115 | |
1000 H2 Mudpro | 11 | 14x6, 14x8 | 4/115 | |
1000 TRV | 09-10 | 12x7 | 4/115 | |
1000 TRV H2 Cruiser | 09 | 12x7 | 4/115 | |
1000 4x4 Auto Mudpro/Ltd. | 10-13 | 14x6, 14x8 | 4/115 | |
1000 XT | 13-14 | 12x7 | 4/115 | |
1000i GT | 11-12 | 12x7 | 4/115 | |
1000 Wildcat | All Years | Varies by trim | 4/115 |
Model | Year | Rim Size (Front, Rear) |
Bolt Pattern (Front, Rear) |
|
DS50/Quest | 02-03 | |||
DS50/Quest | 04-06 | |||
DS70 | 08-12 | |||
DS90/Quest | 02-06 | |||
DS90/90F/Quest (2stk) | 02-10 | |||
DS90 | 11-13 | |||
DS90X | 11-13 | |||
Rally 200 | 03-07 | |||
250 DS | 06-12 | 10x5, 9x8 | 4/110 | |
330 H.O. 2x4/4x4 Outlander | 04-05 | 12x7 | 4/137 | |
400 H.O. 2x4 Outlander | 04-05 | 12x7 | 4/137 | |
400 H.O. 4x4 | 03-05 | 12x7 | 4/137 | |
400 H.O. 4x4 | 06 | 12x7 | 4/137 | |
400 Outlander H.O. Max 4x4 | 04-09 | 12x7 | 4/137 | |
400 H.O. 4x4/4x4 XT Max | 04-10 | 12x7 | 4/137 | |
400 Outlander H.O. EFI/Max/Max XT | 08-13 | 12x7 | 4/137 | |
DS450 X/MX/XC | 08-12 | 10x5, 9x9 | 4/144, 4/110 | |
500 Outlander H.O./EFI/Max/Max XT | 07-13 | 12x7 | 4/137 | |
500 Renegade | 08-12 | 12x7 | 4/137 | |
500 Traxter 4x4 | 99-02 | 12x7 | 4/110 | |
500 Traxter 4x4 | 03-05 | 12x7 | 4/110 | |
500 Traxter CVT | 05 | 12x7 | 4/110 | |
500 Traxter XT | 01-05 | 12x7 | 4/110 | |
500 Traxter XL | 01-03 | 12x7 | 4/110 | |
500 Traxter XL | 04-05 | 12x7 | 4/110 | |
500 Traxter Max | 03-05 | 12x7 | 4/110 | |
500 Quest | 02-04 | 12x7 | 4/110 | |
DS650 | 00-02 | 10x5, 9x9 | 4/144, 4/110 | |
650 Traxter XT | 05 | 12x7 | 4/110 | |
650 Traxter Max/ Max XT | 05 | 12x7 | 4/110 | |
650 Quest XT | 02-03 | 12x7 | 4/110 | |
650 Quest XT | 04 | 12x7 | 4/110 | |
650 Quest Max | 04-05 | 12x7 | 4/110 | |
650 Outlander H.O. EFI/XT/Max | 06-12 | 12x7 | 4/137 | |
800 Outlander H.O. EFI | 06 | 12x7 | 4/137 | |
800 Renegade | 07-12 | 12x7 | 4/137 | |
800 Outlander H.O./ EFI/XT/Ltd./XT-P | 07-12 | 12x7 | 4/137 | |
800 Outlander Max R/X-XC | 09-12 | 12x7 | 4/137 | |
800 Outlander X-MR | 11-12 | 14x6 | 4/137 | |
800 Commander | ALL | 12x7 | 4/137 | |
1000 Commander | ALL | 12x7 | 4/137 | |
1000 Renegade | ALL | 12x7 | 4/137 | |
1000 Maverick XMR/XRS/Max | ALL | 12x7 | 4/137 | |
1000 Maverick Turbo | ALL | 12x7 | 4/137 |
Model | Year | Rim Size (Front, Rear) |
Bolt Pattern (Front, Rear) |
|
ATC70 | 82-85 | 7x6 | 4/110, 3/100 | |
TRX70 Fourtrax | 86-87 | 7x6 | 4/110, 3/100 | |
ATC90 | 71-78 | 8x8 | 3/100 | |
TRX90 Fourtrax | 93-09 | 8x5.5, 8x6.5 | 4/85 | |
TRX90 Sportrax | 02-05 | 8x5.5, 8x6.5 | 4/85 | |
TRX90 | 06 | 8x5.5, 8x6.5 | 4/85 | |
TRX90 EX | 07-09 | 8x5.5, 8x6.5 | 4/85 | |
ATC110 | 79-81 | 8x8(R) | 3/100 | |
ATC110 | 82-83 | 8x8(R) | 4/130 | |
ATC110 | 84-85 | 8x8(R) | 4/130 | |
ATC125M | 84-85 | 8x8(R) | 4/130 | |
ATC125M | 86-87 | 8x8(R) | 4/130 | |
TRX125 Fourtrax | 84-86 | |||
TRX125 Fourtrax | 87-88 | |||
ATC185 | 80 | 9x9(R) | 4/130 | |
ATC185S | 81 | 8x8(R) | 3/100 | |
ATC185S | 82-83 | 8x8(R) | 4/130 | |
ATC200 | 81 | 9x9(R) | 4/150 | |
ATC200 | 82-83 | 9x9(R) | 4/150 | |
ATC200E Big Red | 82-83 | 9x9(R) | 4/150 | |
ATC200E Big Red | 84 | 9x9(R) | 4/150 | |
ATC200M | 84-85 | 9x9(R) | 4/150 | |
ATC200S | 84-86 | 8x8(R) | 4/130 | |
ATC200X | 83-85 | 8x8(R) | 4/110 | |
ATC200X | 86-87 | 9x9(R) | 4/110 | |
TRX200 Fourtrax | 84 | 9x9(R) | 4/150 | |
TRX200SX Fourtrax | 86-88 | 8x8(R) | 4/110 | |
TRX 200 Fourtrax 200 | 90-91 | 10x5, 8x8 | 4/110 | |
TRX200/D Fourtrax Type II | 91-97 | |||
ATC250R | 81 | 8x8(R) | 3/100 | |
ATC250R | 82 | 8x8(R) | 4/130 | |
ATC250R | 83 | 8x8(R) | 4/110 | |
ATC250R | 84 | 8x8(R) | 4/110 | |
ATC250R | 85-86 | 9x9(R) | 4/110 | |
ATC250ES Big Red | 85-87 | 9x9(R) | 4/110 | |
ATC250SX | 85-87 | 8x9(R) | 4/110 | |
FL250 Odyssey | 77-80 | 8x5, 8x8 | 3/100 | |
FL250 Odyssey | 81 | 8x5, 8x8 | 3/100 | |
FL250 Odyssey | 82-84 | 8x8(R) | 4/130 | |
TRX250 Fourtrax 250 | 85-87 | 10x5, 9x9 | 4/110 | |
TRX250 Recon/ES | 97-16 | 11x7, 9x9 | 4/110 | |
TRX250R | 86-89 | 10x5, 9x9 | 4/144, 4/110 | |
TRX250R Fourtrax | 88-89 | 10x5, 9x9 | 4/144, 4/110 | |
TRX250X Fourtrax | 87-88, 91-93 | 10x5, 9x9 | 4/110 | |
TRX250EX | 01-09 | 10x5, 9x9 | 4/144, 4/110 | |
TRX250X | 09-11 | 10x5, 9x9 | 4/110 | |
TRX300 Fourtrax | 88-91 | 11x7, 9x9 | 4/110 | |
TRX300 Fourtrax | 92-00 | 11x7(F) | 4/110 | |
TRX300EX Sportrax | 01-08 | 10x5, 9x9 | 4/144, 4/110 | |
TRX300X | 09 | 10x5, 9x9 | 4/144, 4/110 | |
TRX300EX Fourtrax | 93-00 | 10x5, 9x9 | 4/144, 4/110 | |
TRX300FW 4x4 | 88 | 11x7 | 4/110 | |
TRX300FW 4x4 | 88, 90-00 | 11x7 | 4/110 | |
ATC350X | 85-86 | |||
FL350R Odyssey | 85 | 10x5(F) | 4/110 | |
TRX350 4x4 | 86-89 | 11x7 | 4/110 | |
TRX350 Rancher S/ES 2x4 | 00-09 | 12x7, 10x8 | 4/110 | |
TRX350 Rancher S/ES 4x4 | 00-09 | 12x7, 11x7 | 4/110 | |
TRX350FM | 00-02 | 12x7, 11x7 | 4/110 | |
TRX350TE/TM Rancher | 00-02 | 12x7, 10x8 | 4/110 | |
TRX400EX | 06-09 | 10x5, 9x9 | 4/144, 4/110 | |
TRX400X | 09, 12-13 | 10x5, 9x9 | 4/110 | |
TRX400FW Foreman 4x4 | 95-03 | 12x7, 11x7 | 4/110 | |
TRX400FA Fourtrax Rancher AT | 04-07 | 12x7, 11x7 | 4/110 | |
TRX400 Rancher/GPScape | 04-07 | 12x7, 11x7 | 4/110 | |
TRX420 TM/TE Fourtrax Rancher S/ES | 07-10 | 12x7, 11x7 | 4/110 | |
TRX420FM/FE Fourtrax Rancher 4x4 S/ES | 07-16 | 12x7, 11x7 | 4/110 | |
TRX420FA Fourtrax Rancher AT 4x4 | 09-16 | 12x7, 11x7 | 4/110 | |
TRX420FPA Fourtrax Rancher AT 4x4 ES/EPS | 14 | 12x7, 11x7 | 4/110 | |
TRX420FPE Fourtrax Rancher 4x4 ES EPS | 09-11 | 12x7, 11x7 | 4/110 | |
TRX420FPM Fourtrax Rancher 4x4 EPS | 09 | 12x7, 11x7 | 4/110 | |
TRX450S/ES Fourtrax Foreman S/ES | 98-01 | 12x7 | 4/110 | |
TRX450FM/FE Fourtrax Foreman S/ES | 02-04 | 12x7 | 4/110 | |
TRX450ER, TRX450R Kick Start | 04-05 | 10x5, 9x9 | 4/144, 4/110 | |
TRX450ER, TRX450R, Kick Start | 06-07 | 10x5, 9x9 | 4/144, 4/110 | |
TRX450ER, TRX450R, Kick Start | 08-09 | 10x5, 9x9 | 4/144, 4/110 | |
TRX450ER. TRX450R, Electric Start | 06-07 | 10x5, 9x9 | 4/144, 4/110 | |
TRX450ER, TRX450R, Electric Start | 08-09, 12-13 | 10x5, 9x9 | 4/144, 4/110 | |
Pioneer 500 UTV | All | 12x7 | 4/110 | |
TRX500 Rubicon/GPScape | 01-09, 11-13 | 12x7 | 4/110 | |
TRX500FGA Fourtrax Rubicon GPScape | 04-09 | 12x7 | 4/110 | |
TRX500FPM Fourtrax Foreman 4x4 | 08-09 | 12x7 | 4/110 | |
TRX500FPA Fourtrax Rubicon GPScape EPS | 09, 11-13 | 12x7 | 4/110 | |
TRX500FPE Fourtrax Foreman 4x4 ES | 07-13 | 12x7 | 4/110 | |
TRX500TM Fourtrax Foreman 2x4 | 05-06 | 12x7 | 4/110 | |
TRX500FM Fourtrax Foreman 4x4 | 05-13 | 12x7 | 4/110 | |
TRX500FE Fourtrax Foreman 4x4 ES | 05-09, 11-14 | 12x7 | 4/110 | |
TRX500 FourTrax Foreman 4x4 | 15-16 | 12x7 | 4/110 | |
TRX500 Fourtrax Rubicon 4x4 | 14-16 | 12x7 | 4/110 | |
TRX650FGA Fourtrax Rincon | 04-05 | 12x7 | 4/110 | |
TRX650FA Rincon GPScape | 03-05 | 12x7 | 4/110 | |
TRX680FGA Rincon/GPScape | 06-09 | 12x7 | 4/110 | |
TRX680FA Fourtrax Rincon | 06-12 | 12x7 | 4/110 | |
TRX680 Fourtrax Rincon | 13-16 | 12x7 | 4/110 | |
TRX700XX | 08-09 | 10x5, 11x7 | 4/144 | |
BIG RED MUV700 4x4 | 09-13 | 12x7 | 4/110 | |
Pioneer 700 UTV | All | 12x7 | 4/110 | |
Pioneer 700-4 UTV | All | 12x7 | 4/110 | |
Pioneer 1000 Base UTV | All | 12x7 | 4/137 | |
Pioneer 1000-5 UTV | All | 12x7 or 14x7 | 4/137 |
Model | Year | Rim Size (Front, Rear) |
Bolt Pattern (Front, Rear) |
|
KSF50A/KFX50 | 03-06 | |||
KSF50B/KFX50 | 07-09 | |||
KSF80A/KFX80 | 03-06 | |||
KSF90A/KFX90 | 07-16 | 8x5.5, 8x7 | 4/110 | |
KLF110A Mojave 110 | 87-88 | 8x5.5, 8x7 | 4/110 | |
KLF110B Mojave 110E | 87-88 | 8x8(R) | 4/4 | |
KLT110A/KLT110 3 Wheel | 84 | 8x8(R) | 4/4 | |
KLT110A/KLT110 3 Wheel | 85 | 8x8(R) | 4/4 | |
KLT110A/KLT110 | 86 | 8x8(R) | 4/4 | |
KLT160A/KLT160 | 85 | 8x8(R) | 4/4 | |
KLF185A/KLF185 Bayou | 85-88 | 8x8(R) | 4/4 | |
KLT185A/KLT185 | 86-87 | 8x8(R) | 4/4 | |
KLT200 3 Wheel | 81-82 | 8x8(R) | 4/4 | |
KLT200 3 Wheel | 83 | 8x8(R) | 4/4 | |
KLT200C Duckster | 83 | 8x8(R) | 4/4 | |
KLT200C 3 Wheel | 83-84 | 8x8(R) | 4/4 | |
KLF220 Bayou | 88-99 | 9x6, 10x8 | 4/137 | |
KLF220 Bayou | 00-02 | 9x6, 10x8 | 4/137 | |
KLF250 Bayou | 03-11 | 9x6, 10x8 | 4/137 | |
KLT250A 3 Wheel | 82-83 | 9x9 (R) | 4/4 | |
KLT250C Prairie | 83 | 9x9 (R) | 4/4 | |
KLT250C Prairie | 84-85 | 8x8 (R) | 4/4 | |
KLT250P Police | 84 | 8x8 (R) | 4/4 | |
KSF/KFX250 Mojave | 87-99 | 10x5, 10x8 | 4/156 | |
KSF/KFX250 Mojave | 00-03 | 10x5, 10x8 | 4/156 | |
KSF250A/KFX250 Mojave | 04 | 10x5, 10x8 | 4/156 | |
KXF250 Tecate | 87-88 | 10x8 (R) | 4/156 | |
KXT250 Tecate | 84 | 10x8 (R) | 4/4 | |
KXT250 Tecate | 85-87 | 10x8 (R) | 4/156 | |
KEF300 Lakota 300 | 95-99 | 10x5, 10x8 | 4/156 | |
KEF300A Lakota 300 | 00 | 10x5, 10x8 | 4/156 | |
KEF300-B1 Lakota Sport | 01-03 | 10x5, 10x8 | 4/156 | |
KLF300A Bayou | 86-87 | 10x6, 10x8 | 4/137 | |
KLF300B Bayou | 88 | 10x6, 10x8 | 4/137 | |
KLF300B Bayou | 89-99 | 10x6, 10x8 | 4/137 | |
KLF300B Bayou 2x4 | 00-04 | 10x6, 10x8 | 4/137 | |
KLF300C Bayou 4x4 | 89-99 | 11x6, 11x7 | 4/137 | |
KLF300C Bayou 4x4 | 00-04 | 11x6, 11x7 | 4/137 | |
KVF300B Prairie 2x4 | 99 | 12x7, 10x8 | 4/137 | |
KVF300B Prairie 2x4 | 00-02 | 12x7, 10x8 | 4/137 | |
KVF300A Prairie 4x4 | 99 | 12x7, 10x8 | 4/137 | |
KVF300A Prairie 4x4 | 00-02 | 12x7, 10x8 | 4/137 | |
KVF300CCF Brute Force | 12-16 | 10x5, 10x8 | 4/137 | |
KVF360B Prairie 2x4/4x4 | 03-13 | 12x7, 10x8 | 4/137 | |
KLF400B Bayou 4x4 | 93-99 | 11x6, 11x7 | 4/137 | |
KSF400A/KFX400 | 03-06 | 10x5, 9x9 | 4/144, 4/110 | |
KSF400A/KVF400 Prairie | 03-06 | 9x9(R) | 4/110 | |
KVF400B Prairie 2x4 | 98 | 12x7, 10x8 | 4/137 | |
KVF400D Prairie 2x4 | 99 | 12x7, 10x8 | 4/137 | |
KVF400D Prairie 2x4 | 00-02 | 12x7, 10x8 | 4/137 | |
KVF400A Prairie 4x4 | 97-98 | 12x7, 10x8 | 4/137 | |
KVF400C Prairie 4x4 | 99 | 12x7, 10x8 | 4/137 | |
KSF450B/KFX450R | 08-13 | 9x9 (R) | 4/144, 4/110 | |
KVF650A/B Prairie 4x4 | 02-03 | 12x7 | 4/137 | |
KVF650D/E Brute Force 650 4x4 SRA | 05-14 | 12x7 | 4/137 | |
KVF650F/G/H Brute Force 4x4 IRS | 06-14 | 12x7 | 4/110 | |
KVF700A/B/D Prairie 4x4 | 04-06 | 12x7 | 4/137 | |
KSV700A/B/C KFX700 V-Force | 04-09 | 10x5, 10x8 | 4/144, 4/137 | |
KVF750A-F Brute Force 750 4x4 IRS | 05-16 | 12x7 | 4/110 | |
KAF300A Mule 500 | 91 | 10x7, 10x8 | 4/137 | |
KAF300B Mule 500 | 93, 95 | 10x7, 10x8 | 4/137 | |
KAF300D Mule 520 | 00-01 | |||
KAF300C Mule 550 | 97-01, 03-04 | 10x7, 10x8 | 4/137 | |
KAF400B Mule 600 | 05-16 | 10x7, 10x8 | 4/137 | |
KAF400A/C Mule 610 4x4 | 05-16 | 10x7, 10x8 | 4/137 | |
KAF400 Mule 610 4x4 SE | ALL | 10x7, 10x8 | 4/137 | |
KAF400 Mule 610 4x4 XC | ALL | 12x7 | 4/137 | |
KAF400 Mule 610 4x4 XC SE | ALL | 12x7 | 4/137 | |
KAF450B Mule 1000 | 88 | 10x8 | 4/137 | |
KAF540C Mule 2010 | 90 | 10x8 | 4/137 | |
KAF540D Mule 2020 | 90 | |||
KAF540E Mule 2030 | 91 | |||
KAF620C Mule 2500 | 94-95, 97-00 | 10x8 | 4/137 12mm | |
KAF620A Mule 2510 4x4 | 93, 95, 97-00 | 10x8 | 4/137 12mm | |
KAF620B Mule 2520 Turf | 93, 95, 97-00 | |||
KAF620G Mule 3000 | 01-08 | 10x8 | 4/137 12mm | |
KAF620E/H Mule 3010 4x4 | 01-08 | 10x8 | 4/137 12mm | |
KAF620F Mule 3020 Turf | 01-03 | |||
KAF620J/K Mule 3010 Trans 4x4 | 05-08 | 10x8 | 4/137 12mm | |
KAF620P Mule 4000 | 09-11 | 10x8 | 4/137 12mm | |
KAF620M/N Mule 4010 4x4 | 09-16 | 10x8 | 4/137 12mm | |
KAF620R/S Mule 4010 Trans 4x4 | 09-16 | 10x8 | 4/137 12mm | |
KAF950A Mule 2510 Diesel | 00-02 | 10x8 | 4/137 12mm | |
KAF950B/D Mule 3010 Diesel 4x4 | 03-08 | 10x8 | 4/137 12mm | |
KAF950C/E Mule 3010 Trans 4x4 Diesel | 07-08 | 10x8 | 4/137 12mm | |
Mule PRO FXT (all models) | ALL | 12x7 | 4/156 | |
Mule PRO DIESEL (all models) | ALL | 12x7 | 4/156 | |
KRF750A-F Teryx 750 4x4 | 08-09 | 12x7 | 4/137 12mm | |
KRF750 Teryx (all models) | ALL | 12x7 or 14x7 | 4/137 12mm | |
KRF750 Teryx4 (all models) | ALL | 12x7 or 14x7 | 4/137 12mm |
Model | Year | Rim Size (Front, Rear) |
Bolt Pattern (Front, Rear) |
|
50 Outlaw |
08-14 | |||
50 Predator | 04 | |||
50 Predator(if built before 8/1/04) | 05 | |||
50 Predator (if built after 8/1/04 | 05-06 | |||
50 Predator | 07 | |||
50 Scrambler | 01-02 | |||
50 Scrambler | 03 | |||
90 Outlaw | 07-14 | |||
90 Predator | 04-06 | |||
90 Scrambler | 01 | |||
90/90X Scrambler | 02 | |||
90 Scrambler | 03 | |||
90 Sportsman | 01-06 | |||
90 Sportsman | 07-14 | |||
170 RZR | 09-14 | 8x6, 9x8 | 4/110 | |
200 Phoenix | 05-14 | 10x5, 9x8 | ||
200 Sawtooth | 06-07 | 10x5, 10x8 | ||
250X Cyclone | 87 | 10x5, 10x8 | 4/156, 4/4 | |
250 Scrambler | 85-86 | 10x5, 10x8 | 4/156, 4/4 | |
250 Trail Blazer | 91-93 | 10x5, 10x8 | 4/156, 4/4 | |
250 Trail Blazer | 94 | 10x5, 10x8 | 4/156, 4/4 | |
250 Trail Blazer | 95 | 10x5, 10x8 | 4/156, 4/4 | |
250 Trail Blazer ES | 96 | 10x5, 10x8 | 4/156, 4/4 | |
250 Trail Blazer | 97-98 | 10x5, 10x8 | 4/156, 4/4 | |
250 Trail Blazer | 99-00 | 10x5, 10x8 | 4/156, 4/4 | |
250 Trail Blazer (if built before7/15/00) | 01 | 10x5, 10x8 | 4/156, 4/4 | |
250 Trail Blazer (if built after 7/15/00) | 01 | 10x5, 10x8 | 4/156, 4/4 | |
250 Trail Boss 2x4 | 89-93 | 10x5, 10x8 | 4/156, 4/4 | |
250 Trail Boss 4x4 | 89-93 | 10x5, 10x8 | 4/156, 4/4 | |
250 TrailBoss | 90-93 | 10x5, 10x8 | 4/156, 4/4 | |
250 Trail Boss | 94 | 10x5, 10x8 | 4/156, 4/4 | |
250 Trail Boss | 95 | 10x5, 10x8 | 4/156, 4/4 | |
250 Trail Boss | 96-99 | 10x5, 10x8 | 4/156, 4/4 | |
250 Trail Boss 2x4 | 85-87 | 10x5, 10x8 | 4/156, 4/4 | |
250 Trail Boss 4x4 | 87-88 | 10x5, 10x8 | 4/156, 4/4 | |
250 Xplorer 4x4 | 00-01 | 10x5, 10x8 | 4/156, 4/4 | |
300 Big Boss 6x6 | 94 | 10x5, 10x8 | 4/156, 4/4 | |
300 Hawkeye 2x4/4x4 | 06-10 | 10x5, 10x8 | 4/156, 4/4 | |
300 Sportsman | 08-10 | 12x6, 12x8 | 4/156 | |
300 2x4 | 94-95 | 10x5, 10x8 | 4/156, 4/4 | |
300 Xplorer 4x4 | 97-99 | 10x5, 10x8 | 4/156, 4/4 | |
300 Xpress | 96-99 | 10x5, 10x8 | 4/156, 4/4 | |
325 Magnum | 00-02 | 12x7, 10x8 | 4/156, 4/4 | |
325 Trail Boss | 00 | 10x5, 10x8 | 4/156, 4/4 | |
325 Trail Boss SE | 01-02 | 10x5, 10x8 | 4/156, 4/4 | |
325 Xpedition | 00-02 | 12x7, 10x8 | 4/156, 4/4 | |
330 Magnum 2x4 | 03-05 | 12x7 | 4/156 | |
330 Magnum 4x4 | 03-06 | 12x7 | 4/156 | |
330 Sportsman ATP | 04-05 | 12x7 | 4/156 | |
330 Trail Blazer | 08-09 | 10x5, 10x8 | 4/156, 4/4 | |
330 Trail Blazer | 10-13 | 12x7, 10x8 | 4/156, 4/4 | |
330 Trail Boss | 03-09 | 10x5, 10x8 | 4/156, 4/4 | |
330 Trail Boss | 10-13 | 12x7, 10x8 | 4/156, 4/4 | |
335 Sportsman | 99-00 | 10x5, 10x8 | 4/156, 4/4 | |
350L Trail Boss 2x4 | 90-93 | 10x5, 10x8 | 4/156, 4/4 | |
350L Trail Boss 4x4 | 90-93 | 12x7, 10x8 | 4/156, 4/4 | |
350L Big Boss 6x6 | 93 | 12x7, 10x8 | 4/156, 4/4 | |
400L 2x4 | 94-95 | 10x5, 10x8 | 4/156, 4/4 | |
400L 4x4 | 94 | 12x7, 10x8 | 4/156, 4/4 | |
400L BigBoss 6x6 | 94-97 | 12x7, 10x8 | 4/156, 4/4 | |
400L Sport | 94 | 10x5, 10x8 | 4/156, 4/4 | |
400L Sportsman 4x4 | 93-94 | 12x7, 10x8 | 4/156, 4/4 | |
